| Sign In | Join Free | My howtoaddlikebutton.com |
|
Place of Origin : China
Brand Name : HODREAM
Certification : CE
Model Number : PC-AMB serie
MOQ : 1pc
Packaging Details : 1pc/CTN
Delivery Time : 3-15days
Payment Terms : T/T L/C Paypal, Western Union
Supply Ability : 1000pcs/month
| FEATURES: | ||||
| 1) Heating, cooling, dehumidifying 3 in 1 functions. | ||||
| 2) Timer setting 0-24 hrs(For electronic control) | ||||
| 3) With Remote controller(For electronic control) | ||||
| 4) Powerful cooling and heating | ||||
| 5) Self-evaporating system for condensing water and without water tank. | ||||
| 6) Pilot lamps | ||||
| 7) Ready-to-operate | ||||
| 8) 2 ventilator stages | ||||
| 9) Exhaust air hose can be integrated into the appliance for storage | ||||
| 10) Adjustable air outlet | ||||
| 11) Low noise | ||||
| 12) Strong airflow: 6-8meters | ||||
| MODEL | PC20-AMB | PC26-AMB | PC35-AMB | PC40-AMB |
| Control Type | Electronic control | Electronic control | Electronic control | Electronic control |
| POWER SOURCE | 1∮220V 50Hz | 1∮220V 50Hz | 1∮220V 50Hz | 1∮220V 50Hz |
| COOLING CAPACITY (W) | 2000 | 2600 | 3500 | 4000 |
| HEATING CAPACITY (W) | 2000 | 2600 | 3500 | 4000 |
| COOLING POWER CONSUMPTION (W) | 900 | 1100 | 1480 | 1700 |
| HEATING POWER CONSUMPTION (W) | 700 | 950 | 1300 | 1580 |
| MOISTURE REMOVAL (30℃, RH80%) | 30 L/Day | 50 L/Day | 60 L/Day | 70 L/Day |
| NOISE LEVEL | 50dBA | 51dBA | 53dB(A) | 54dB(A) |
| AIR VOLUME (M³/H) | 360 | 400 | 450 | 450 |
| REFRIGERANT | R410a | R410a | R410a | R410a |
| UNIT DIMENSION (mm) | W480xD300xH630 | W480xD300xH630 | W505xD300xH778 | W505xD300xH778 |
| PACKING DIMENSION (mm) | W510xD330xH660 | W510xD330xH660 | W550xD330xH815 | W550xD330xH815 |
| NET WEIGHT (KGS) | 24 | 25 | 29.5 | 30.5 |
| GROSS WEIGHT (KGS) | 26 | 27 | 31.5 | 32.5 |
| APPLICANT AREA (M2) | 8-12 | 12-16 | 21-29 | 30-40 |
| ENERGY LABEL | Class A | Class A | Class A | Class A |
| 20’FT CONTAINER LOADING | 240 sets | 240 sets | 148 sets | 148 sets |
| 40’ FT CONTAINER LOADING | 480 sets | 480 sets | 300 sets | 300 sets |
| 40’ HQ CONTAINER LOADING | 640 sets | 640 sets | 453 sets | 453 sets |
| Where can we use the dehumidifier? | ||
| Place | Freqent Problems Caused by Excessive Moisture | Possible Solution |
| Apartment | rapid food spoilage, unwellness, damaged funiture and parquet flooring, mold on walls and ceilings, risk of short circuits, costly repair | regular use of air drier (12-60 liters per day) |
| Bathroom | mold on walls, ceilings and interior objects, long drying of clothes, risk of short circuits | regular use of air drier (12-60 liters per day) |
| Pantry | spoiled food, mold | regular use of air drier (12-60 liters per day) |
| Garage | corrosion of tools and metal structures, corrosion of car body, mold, unwellness, costly car repair | regular use of air drier (12-60 liters per day) |
| Cellar/ vegetable store | spreading of parasites, fast decay of food, mold on walls,boxes and shelves, losses caused by spoiled food | regular use of air drier (12-60 liters per day) |
| Country house | mold on walls, furniture and ceiling,risk of short circuits. Spoiled food,unwellness,damaged wooden and metal structures,parquet fllooring,costly repair | use of regular use of air drier (12-60 liters per day),during off-season (Spring,Autumn),more frequent use is possible, depending on climatic conditions |
| Sauna,swimming pool | damaged wooden and metal structures,mold,failure of wiring and electrical equipment | regular use of air drier (12-60 liters per day) |
| Basedments of office buildings | mold on walls and ceilings, unwellness,risk of respiratory diseases,failure of wiring and electrical equipment,damaged interior objects. | regular use of air drier (12-60 liters per day) |
| Server room | failure of cards,system blocks,equipment,risk of major accidents,costly repair of equipment,information loss, unwellness, risk of short circuits, mold | regular use of air drier (12-60 liters per day) |
| Food/non-food products storehouse | spoiled food, mold,damaged package,damaged equipment, risk of short circuit,losses connected with spoiled products | regular use of air drier (12-60 liters per day) |
| Laundry | unwellness of the staff,mold on walls and ceilings, long drying of clothes,failure of electrical equipment and risk of short circuits | regular use of air drier (12-60 liters per day) |
| Laboratory | damaged of equipment and meterials,failure of electrical equipment,unwellness of the staff,mold and fungus spores,corrosion of metal and risk of short circuit | regular use of air drier (12-60 liters per day) |
| Back regions in shops | spoiled food, mold,damaged package,losses caused by spoiled products | use of regular use of air drier (12-60 liters per day),during off-season (Spring,Autumn),more frequent use is possible, depending on climatic conditions |
| Hospitals/VIP wards | breaking of sanitary regulations,risk of patients' recrudescence,mold, fungus | use of regular use of air drier (12-60 liters per day),during off-season (Spring,Autumn),more frequent use is possible, depending on climatic conditions |
| School (day-care centers) | breaking of sanitary regulations,risk of respiratory diseases,mold,food spoilage | regular use of air drier (12-60 liters per day) |
Contact Information
E-mail: sales @ hodreamtechrotor.com
hodream @ vip.163.com
QQ: 2412108818
Skype: beisudakeling
WeChat: hodreamgroup
Tel: +86-755-2998 5896
MP: +86-134 2388 9933
Http: //www.hodreamtechrotor.com
Please do not hesitate to contact us if you need any help!
|
|
Multifunctional Air Treatment Unit Images |